Iris Energy: Winning the race against time? (IREN)

Abstract mining concept

Just_Super

Iris Energy (NASDAQ:IREN) is a Bitcoin (BTC-USD) mining stock that I have covered in the past on three different occasions:

For a more in-depth look at my

Monthly income from 5.5 EH/s BTC production
Bitcoin price
BTC per EH/s $20,000 $25,000 $30,000 $35,000 $40,000
85 $9,350,000 $11,687,500 $14,025,000 $16,362,500 $18,700,000
90 $9,900,000 $12,375,000 $14,850,000 $17,325,000 $19,800,000
95 $10,450,000 $13,062,500 $15,675,000 $18,287,500 $20,900,000
100 $11,000,000 $13,750,000 $16,500,000 $19,250,000 $22,000,000
105 $11,550,000 $14,437,500 $17,325,000 $20,212,500 $23,100,000
110 $12,100,000 $15,125,000 $18,150,000 $21,175,000 $24,200,000

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *