DraftKing’s NFT Reignmakers Football Wired Drop Breakdown
Breakdown of wired set
The latest Reignmakers Football the drop has come!
The Wired set will begin dropping on Thursday, October 13.
This set will feature footballers new to the Reignmakers as well as players who have not had their full editions produced for GENESIS, ELEVATE or MOMENTUM. The distribution will consist of individual player drops for CORE and RARE tier cards, as well as auctions for ELITE-REIGNMAKERS tier cards.
Individual player drops and auctions will take place weekly. The number of runs for new players will reflect the full number of runs they missed from GENESIS, ELEVATE or MOMENTUM at their respective edition level. Print runs for existing players will reflect what was not produced as a result of that player not being included in GENESIS, ELEVATE or MOMENTUM. Additionally, if a player changed position level (for example moving from Extra Depth in GENESIS to Role Player in MOMENTUM), they will have the remaining editions produced for their current level.
Wired set cards will not have a franchise point set multiplier (similar to MOMENTUM). Newbies will still receive their standard multiplier.
Our initial roster consists of 45 players (see below), but new Reignmakers players will be added as key signings occur or roles develop for previously unproduced players.
Players included in the first week of drops:
- DeAndre Hopkins
- Noah Brown (new to Reignmakers)
- Jacoby Brissett
- Cooper Rush
- Greg Dortch (new to Reignmakers)
- Mack Hollins
- Jarvis Landry
Get in on the action now! Buy wired packages here.
Wired First Player Checklist
Player name | Team | Score | Jersey no. | New to Reignmakers? | SuperStar status | Novice status | Edition Tier | Core | Rarely | Elite | Legendary | Reignmaker* | Drop Wave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player name | Team | Score | Jersey no. | New to Reignmakers? | SuperStar status | Novice status | Edition Tier | Core | Rarely | Elite | Legendary | Reignmaker* | Drop Wave |
Jacoby Brissett | CLE | QB | 7 | no | no | QB1 | 1100 | 220 | 55 | 12 | 1 | 13.10 – 19.10 | |
Greg Dortch | TO RIDE | WR | 83 | Yes | no | no | Extra depth | 1500 | 300 | 75 | 14 | 3 | 13.10 – 19.10 |
Cooper Rush | VALLEY | QB | 10 | no | no | Extra depth | 1000 | 200 | 50 | 6 | 1 | 13.10 – 19.10 | |
DeAndre Hopkins | TO RIDE | WR | 10 | no | no | Skill Starters | 600 | 120 | 30 | 10 | now | 13.10 – 19.10 | |
Mack Hollins | LV | WR | 10 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | 13.10 – 19.10 | |
Noah Brown | VALLEY | WR | 85 | Yes | no | no | Role players | 4600 | 920 | 230 | 40 | 6 | 13.10 – 19.10 |
Jarvis Landry | NO | WR | 5 | no | no | Skill Starters | 600 | 120 | 30 | 10 | now | 13.10 – 19.10 | |
Jaylen Warren | MINE | RB | 30 | Yes | no | Yes | Novices – Offense | 4400 | 880 | 220 | 35 | 5 | TBD |
Isiah Pacheco | KC | RB | 10 | Yes | no | Yes | Novices – Offense | 4400 | 880 | 220 | 35 | 5 | TBD |
Kyle Phillips | TEN | WR | 18 | no | Yes | Novices – Offense | 2400 | 480 | 120 | 20 | 3 | TBD | |
Daniel Bellinger | NEW | TEA | 82 | no | Yes | Novices – Offense | 2400 | 480 | 120 | 20 | 3 | TBD | |
Velus Jones Jr. | CHI | WR | 12 | no | Yes | Novices – Offense | 2400 | 480 | 120 | 20 | 3 | TBD | |
Tyler Allgeier | ATL | RB | 25 | no | Yes | Novices – Offense | 2400 | 480 | 120 | 20 | 3 | TBD | |
Rachaad White | TB | RB | 29 | Yes | no | Yes | Novices – Offense | 4400 | 880 | 220 | 35 | 5 | TBD |
Jack Stoll | PHI | TEA | 89 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Ihmir Smith-Marsette | CHI | WR | 17 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Amari Rodgers | GB | WR | 8 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Juwan Johnson | NO | TEA | 83 | Yes | no | no | Extra depth | 1500 | 300 | 75 | 14 | 3 | TBD |
Juan Jennings | SF | WR | 15 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
James Proche II | CAMPFIRE | WR | 3 | no | no | Role players | 1600 | 320 | 80 | 20 | 3 | TBD | |
Bryan Edwards | ATL | WR | 89 | no | no | Skill Starters | 1600 | 320 | 80 | 20 | 3 | TBD | |
Nick Foles | IND | QB | 9 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Kyle Allen | HOO | QB | 3 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
OJ Howard | HOO | TEA | 83 | no | no | Extra depth | 1000 | 200 | 50 | 6 | 1 | TBD | |
Ashton Dulin | IND | WR | 16 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Jeff Wilson Jr. | SF | RB | 22 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Jerick McKinnon | KC | RB | 1 | no | no | Role players | 1600 | 320 | 80 | 20 | 3 | TBD | |
Ryan Griffin | CHI | TEA | 84 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Benny Snell Jr. | MINE | RB | 24 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Brett Maher | VALLEY | K | 19 | Yes | no | no | Kickers | 4600 | 920 | 230 | 40 | 6 | TBD |
Sony Michel | LAC | RB | 20 | Yes | no | no | Extra depth | 1500 | 300 | 75 | 14 | 3 | TBD |
DeAndre Carter | LAC | WR | 1 | Yes | no | no | Extra depth | 1500 | 300 | 75 | 14 | 3 | TBD |
Brandon Bolden | LV | RB | 34 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Kyle Rudolph | TB | TEA | 8 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Chase McLaughlin | IND | K | 7 | Yes | no | no | Kickers | 4600 | 920 | 230 | 40 | 6 | TBD |
Durham Smythe | MIA | TEA | 81 | no | no | Extra depth | 500 | 100 | 25 | 8 | 2 | TBD | |
Austin Seibert | THE | K | 19 | no | no | Kickers | 1600 | 320 | 80 | 20 | 3 | TBD | |
Dontrell Hilliard | TEN | RB | 40 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Kenyan Drake | CAMPFIRE | RB | 17 | no | no | Role players | 3000 | 600 | 150 | 20 | 3 | TBD | |
Josh Reynolds | THE | WR | 8 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Samaje Perine | CIN | RB | 34 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Eddy Pineiro | CAR | K | 4 | Yes | no | no | Kickers | 4600 | 920 | 230 | 40 | 6 | TBD |
Darrel Williams | TO RIDE | RB | 24 | no | no | Role players | 1600 | 320 | 80 | 20 | 3 | TBD | |
Isaiah McKenzie | BUF | WR | 6 | no | no | Role players | 1100 | 220 | 55 | 12 | 1 | TBD | |
Julio Jones | TB | WR | 6 | no | no | Skill Starters | 600 | 120 | 30 | 10 | now | TBD |
*Reignmaker level with a number greater than 1 reflects how many unique 1 of 1 Reignmaker cards will be produced by each player. Not all Reignmaker cards will be included in a standard Drop week and may be released later*
Week 1 Wired Drop Info
Player name | Team | Score | Jersey no. | New to Reignmakers | Edition Tier | Core | Rarely | Date window | CORE price | RARE price |
---|---|---|---|---|---|---|---|---|---|---|
Player name | Team | Score | Jersey no. | New to Reignmakers | Edition Tier | Core | Rarely | Date window | CORE price | RARE price |
DeAndre Hopkins | TO RIDE | WR | 10 | Skill Starters | 600 | 120 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $6.99 | $49.99 | |
Noah Brown | VALLEY | WR | 85 | Yes | Role players | 4600 | 920 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $1.99 | $7.99 |
Jacoby Brissett | CLE | QB | 7 | QB1 | 1100 | 220 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $8.99 | $24.99 | |
Cooper Rush | VALLEY | QB | 10 | Extra depth | 1000 | 200 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $8.99 | $24.99 | |
Greg Dortch | TO RIDE | WR | 83 | Yes | Extra depth | 1500 | 300 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $1.99 | $7.99 |
Mack Hollins | LV | WR | 10 | Role players | 1100 | 220 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $1.99 | $7.99 | |
Jarvis Landry | NO | WR | 5 | Skill Starters | 600 | 120 | 10/13, 12:00 PM ET through 10/19/22 6:00 PM ET | $1.99 | $7.99 |
Wired auction schedule
The DraftKings Marketplace is currently only available in the US and Canada.
You must be 18+* in one of the 50 US states or Canada to buy and sell NFTs on the DraftKings Marketplace.
*Must be 19+ in Alabama and Nebraska.
*Must be 21+ in Iowa, Louisiana and Massachusetts.
Additional requirements for access:
You must have a verified DraftKings account.
You must agree to our DraftKings Marketplace Terms of Use and DraftKings Marketplace Privacy Policy before shopping on DraftKings Marketplace.
Looking for more information about DraftKings Marketplace? Visit the information page for DKNation.
For more details and FAQs, please see our About page or Help Desk with FAQs!