Augmentum Fintech Plc – Director/PDMR Shareholdings
20 October 2022
RENT: 213800OTQ44T555I8S71
Augmentum Fintech plc
Director/PDMR Shareholdings
Augmentum Fintech plc announces the following purchase of ordinary shares of 1 pence each in the company (“ordinary shares”):
Notification and publication of transactions by persons who exercise managerial responsibilities and persons closely related to them
1 | Details of the person carrying out managerial responsibilities/person closely associated | |||||
one) | Name | William Russell | ||||
2 | Reason for the notice | |||||
one) | Position/status | Non-executive director | ||||
b) | Initial notification/change | Introductory message | ||||
3 | Details of issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
one) | Name | Augmentum Fintech plc | ||||
b) | SORRY | 213800OTQ44T555I8S71 | ||||
4 | Details of the transaction(s): paragraph to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each location where transactions have been conducted | |||||
one) | Description of the financial instrument, type of instrument | Ordinary shares 1 pence each | ||||
Identification code | ||||||
b) | The nature of the transaction | Purchase of ordinary shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
91p per share | 70,000 | |||||
d) | Aggregate information | |||||
-Aggregated volume | 70,000 ordinary 1p shares | |||||
-Price | 91 pence per share | |||||
e) | Date of the transaction | 19 October 2022 | ||||
f) | Place of the transaction | London Stock Exchange |
.
1 | Details of the person carrying out managerial responsibilities/person closely associated | |||||
one) | Name | Hilary Russell | ||||
2 | Reason for the notice | |||||
one) | Position/status | PCA to William Russell, Non-Executive Director | ||||
b) | Initial notification/change | Introductory message | ||||
3 | Details of issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
one) | Name | Augmentum Fintech plc | ||||
b) | SORRY | 213800OTQ44T555I8S71 | ||||
4 | Details of the transaction(s): paragraph to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each location where transactions have been conducted | |||||
one) | Description of the financial instrument, type of instrument | Ordinary shares 1 pence each | ||||
Identification code | ||||||
b) | The nature of the transaction | Purchase of ordinary shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
89.5p per share | 70,000 | |||||
d) | Aggregate information | |||||
-Aggregated volume | 70,000 ordinary 1p shares | |||||
-Price | 89.5 pence per share | |||||
e) | Date of the transaction | 19 October 2022 | ||||
f) | Place of the transaction | London Stock Exchange |
Name of authorized officer of issuer responsible for giving notice:
Paul Griggsfor and on behalf of Frostrow Capital LLP
Company secretary for Augmentum Fintech plc